β All projects
Trades $15M+ Revenue Prediction
activeSurface trade-vertical (manufacturing, HVAC, plumbing, roofing) companies likely doing $15M+/yr revenue from public signals. Feeds seller-discovery target list.
Goal: Predict revenue >= $15M for a trade-vertical company without asking them
Signals assigned
33
Cost per company
$3.1420
Cost per batch (100)
$314.20
Clusters
8
Website Wealth4 signals
$0.3200 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.website-completed-project-cadence.sitescrape | Mark | Months in trailing 12 with at least one new completed-project post on the site (0-12) | probationary | 0.0 | $0.2000 | playwright+claude-vision | 1 | β |
| 2 | enrich.website-team-size-photo.sitescrape | Mark | Face count in team/about photos on website (vision model) | probationary | 0.0 | $0.0800 | playwright+claude-vision | 1 | β |
| 3 | enrich.team-page-headcount.sitescrape | Mark | Number of individuals displayed on /about, /team, or /our-team pages | probationary | 0.0 | $0.0200 | sitescrape | 1 | β |
| 4 | enrich.blog-post-frequency.sitescrape | Mark | Blog posts published per month, trailing 12 months | probationary | 0.0 | $0.0200 | sitescrape | 1 | β |
Reviews3 signals
$0.0670 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.google-review-count.places | Mark | Total Google review count from Google Business Profile | probationary | 0.0 | $0.0170 | google-places-api | 1 | β |
| 2 | enrich.google-rating.places | Mark | Average Google star rating (0.0-5.0) | probationary | 0.0 | $0.0000 | google-places-api | 1 | β |
| 3 | enrich.yelp-review-count.scrape | Mark | Total Yelp review count | probationary | 0.0 | $0.0500 | yelp-scrape | 1 | β |
Paid Marketing3 signals
$0.2700 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.paid-ads-presence.transparency | Mark | Binary: is target currently running Google Ads | probationary | 0.0 | $0.0200 | google-ads-transparency | 1 | β |
| 2 | enrich.monthly-ad-spend-estimate.sem | Mark | Estimated monthly paid search spend in USD | probationary | 0.0 | $0.2500 | semrush | 1 | β |
| 3 | score.revenue-floor-from-adspend.derived | Mark | Implied annual revenue FLOOR in USD computed from ad spend: (monthly_spend * 12) / max_plausible_ad_to_revenue_ratio (default 0.25 for ~20pct-margin trades) | probationary | 0.0 | $0.0000 | derived | 1 | β |
Business Maturity5 signals
$0.3050 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.linkedin-employee-count.company-page | Mark | Employee count as reported on LinkedIn company page | probationary | 0.0 | $0.1500 | linkedin-scrape | 1 | β |
| 2 | enrich.linkedin-company-post-frequency.scrape | Mark | Posts per month on LinkedIn company page, trailing 12 months | probationary | 0.0 | $0.1500 | linkedin-scrape | 1 | β |
| 3 | enrich.years-in-business.derived | Mark | Years since founding (current year - year_founded) | probationary | 0.0 | $0.0000 | derived | 1 | β |
| 4 | enrich.domain-age-years.whois | Mark | Years since domain was first registered | probationary | 0.0 | $0.0050 | whois | 1 | β |
| 5 | enrich.multi-location-distant.derived | Mark | Does target have at least one location >3 hour drive from HQ | probationary | 0.0 | $0.0000 | derived+google-maps | 1 | β |
Regulatory4 signals
$0.1500 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.state-license-active.state-board | Mark | Is target current on state contractor/trade license (active status) | probationary | 0.0 | $0.1000 | state-licensing-board | 1 | β |
| 2 | enrich.state-license-years-active.derived | Mark | Years since license first issued (if license data includes issue date) | probationary | 0.0 | $0.0000 | derived | 1 | β |
| 3 | enrich.bbb-rating.scrape | Mark | BBB letter-grade rating (A+ through F) normalized to 0-100 | probationary | 0.0 | $0.0500 | bbb-scrape | 1 | β |
| 4 | enrich.bbb-accredited-years.derived | Mark | Years since BBB accreditation date (if accredited) | probationary | 0.0 | $0.0000 | derived | 1 | β |
Industry Involvement1 signal
$0.4000 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.industry-involvement-score.composite | Mark | Composite 0-100 score based on presence of: conference sponsorship (0-12pts), chamber of commerce involvement (0-12), guest speaker appearances (0-12), chapter president history (0-12), BNI membership (0-12), industry awards received (0-13), industry orgs listed on own website (0-13), paid sponsorships of any kind (0-14) | probationary | 0.0 | $0.4000 | exa+llm | 1 | β |
Added by Claude7 signals
$0.8700 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.tech-stack-indicators.builtwith | Claude | Count of enterprise-tier technologies detected on website (HubSpot Enterprise, Salesforce, Shopify Plus, etc.) | probationary | 0.0 | $0.2000 | builtwith | 1 | β |
| 2 | enrich.active-job-postings-count.indeed | Claude | Count of active job postings attributed to target company | probationary | 0.0 | $0.0500 | indeed-api | 1 | β |
| 3 | enrich.press-mentions-12mo.exa | Claude | Count of news/press mentions in trailing 12 months | probationary | 0.0 | $0.3000 | exa | 1 | β |
| 4 | enrich.named-customer-logos-count.sitescrape | Claude | Count of distinct customer/client logos displayed on homepage or clients/case-studies pages | probationary | 0.0 | $0.1500 | sitescrape | 1 | β |
| 5 | enrich.marketing-staff-presence.linkedin | Claude | Headcount of LinkedIn-listed employees with Marketing in title at target company | probationary | 0.0 | $0.1000 | linkedin-scrape | 1 | β |
| 6 | enrich.financing-options-offered.sitescrape | Claude | Presence of third-party financing offers (Synchrony, GreenSky, Affirm, etc.) on site | probationary | 0.0 | $0.0200 | sitescrape | 1 | β |
| 7 | enrich.fleet-visible-count.street-view | Claude | Count of branded vehicles visible in Google Street View imagery of HQ address | probationary | 0.0 | $0.0500 | gsv+claude-vision | 1 | β |
Social Media6 signals
$0.7600 / company| # | Signal | Author | Description | Status | Weight | $ / obs | Vendor | Obs | Predict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | enrich.instagram-presence.social | Mark | Binary: does the target have an Instagram business page linked from their website | probationary | 0.0 | $0.0100 | social-scrape | 1 | β |
| 2 | enrich.instagram-activity-score.social | Mark | Posts per month on Instagram, trailing 12 months | probationary | 0.0 | $0.1500 | apify-instagram | 1 | β |
| 3 | enrich.instagram-project-posts.social | Mark | Count of posts in trailing 12 months classified by vision model as showing finished/completed work | probationary | 0.0 | $0.3500 | apify-instagram+claude-vision | 1 | β |
| 4 | enrich.instagram-unique-projects-13mo.social | Mark | Deduplicated count of distinct completed projects posted in 13-month window | probationary | 0.0 | $0.1000 | apify-instagram+claude-vision | 1 | β |
| 5 | enrich.facebook-activity-score.social | Mark | Posts per month on Facebook business page, trailing 12 months | probationary | 0.0 | $0.1000 | apify-facebook | 1 | β |
| 6 | enrich.social-followers-total.multi | Mark | Sum of follower counts across Instagram, Facebook, LinkedIn company page | probationary | 0.0 | $0.0500 | social-scrape | 1 | β |
Open tasks (0)
See all βNo open tasks against this.
All signals enter probationary at weight 0. Weight is earned from outcome data via the nightly performance review; it is not set by opinion.
Costs are current estimates from signal_registry.cost_per_observation_usd; they update from real invoice data as observations flow.